Sidebar
Odyssey Battery Auto/Truck Performance AGM Battery (24-725)
$389.99 $436.91
Odyssey AGM2 batteries are Thin Plate Pure Lead (TPPL) so more plates can fit into the battery. More plates means more power....
Category:
Odyssey AGM2 batteries are Thin Plate Pure Lead (TPPL) so more plates can fit into the battery. More plates means more power. Odyssey AGM2 TPPL batteries deliver up to twice the power and three times the service life of any other conventional battery, outperforming standard AGM or SLI (flooded) batteries in terms of power density, fast-charge acceptance, shel life, durability and most important - value for your money.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1997-1998,2002-2003 | Acura | CL | Base |
| 1997-1999,2001 | Acura | CL | Premium |
| 2001-2003 | Acura | CL | Type-S |
| 1991-1993 | Acura | Legend | Base |
| 1994-1995 | Acura | Legend | GS |
| 1991-1995 | Acura | Legend | L |
| 1991-1995 | Acura | Legend | LS |
| 1995 | Acura | Legend | SE |
| 1996-1998,2005-2012 | Acura | RL | Base |
| 1996-2004 | Acura | RL | Premium |
| 1998 | Acura | RL | SE |
| 1997 | Acura | SLX | Base |
| 1997-1999 | Acura | SLX | Premium |
| 1999-2003 | Acura | TL | Base |
| 2002-2003 | Acura | TL | Type-S |
| 1981-1985 | Alfa Romeo | GTV-6 | 2.5 |
| 1985 | Alfa Romeo | Spider | Graduate |
| 1980-1985 | Alfa Romeo | Spider | Veloce |
| 1980-1989 | Aston Martin | Lagonda | Base |
| 1980-1988 | Aston Martin | V-8 | Base |
| 1980-1988 | Aston Martin | V-8 | Vantage |
| 1987-1988 | Aston Martin | V-8 | Vantage Volante |
| 1980-1989 | Aston Martin | V-8 | Volante |
| 1989-1994 | Aston Martin | Virage | Base |
| 1993-1994 | Aston Martin | Virage | Volante |
| 1987-1988 | Aston Martin | Zagato | Base |
| 1989-1995 | Bentley | Continental | Base |
| 2003 | Bentley | Continental | GT |
| 1993-2003 | Bentley | Continental | R |
| 1999-2000 | Bentley | Continental | SC |
| 1997-2003 | Bentley | Continental | T |
| 1989-1991 | Bentley | Eight | Base |
| 1989-1992 | Bentley | Mulsanne | S |
| 2008-2016 | Bobcat | Toolcat 5600 | Base |
| 2008-2016 | Bobcat | Toolcat 5610 | Base |
| 1980-1982 | Checker | Marathon | Base |
| 1980-1982 | Checker | Marathon | Deluxe |
| 1980-1982 | Chevrolet | LUV | Base |
| 1980-1982 | Chevrolet | LUV | Mikado |
| 1980-1982 | Chevrolet | LUV | Sport |
| 1980 | Chrysler | Cordoba | 300 |
| 1980-1983 | Chrysler | Cordoba | Base |
| 1980 | Chrysler | Cordoba | Crown |
| 1980-1982 | Chrysler | Cordoba | LS |
| 1983-1984 | Chrysler | E Class | Base |
| 1983-1984 | Chrysler | Executive Sedan | Base |
| 1983-1984 | Chrysler | Fifth Avenue | Base |
| 1981-1983 | Chrysler | Imperial | Base |
| 1984 | Chrysler | Laser | Base |
| 1984 | Chrysler | Laser | XE |
| 1980-1981,1983-1984 | Chrysler | LeBaron | Base |
| 1983-1984 | Chrysler | LeBaron | Mark Cross |
| 1980-1981 | Chrysler | LeBaron | Medallion |
| 1980-1981 | Chrysler | LeBaron | Salon |
| 1980-1981 | Chrysler | LeBaron | Special |
| 1980-1984 | Chrysler | New Yorker | Base |
| 1980-1981 | Chrysler | Newport | Base |
| 1982 | Dodge | 400 | Base |
| 1982 | Dodge | 400 | LS |
| 1983-1984 | Dodge | 600 | Base |
| 1983-1984 | Dodge | 600 | ES |
| 1981-1982 | Dodge | Aries | Base |
| 1981-1982 | Dodge | Aries | Custom |
| 1981-1982 | Dodge | Aries | SE |
| 1980 | Dodge | B100 | Base |
| 1981-1982 | Dodge | B150 | Base |
| 1981-1982,1984 | Dodge | B250 | Base |
| 1980 | Dodge | B300 | Base |
| 1981-1984 | Dodge | B350 | Base |
| 1984 | Dodge | Caravan | Base |
| 1984 | Dodge | Caravan | LE |
| 1984 | Dodge | Caravan | SE |
| 1981-1982 | Dodge | Challenger | Base |
| 1981-1982 | Dodge | Challenger | Premium |
| 1981-1983 | Dodge | Colt | Base |
| 1981-1983 | Dodge | Colt | Custom |
| 1982-1983 | Dodge | Colt | Deluxe |
| 1980-1982,1984 | Dodge | D150 | Base |
| 1982 | Dodge | D150 | Miser |
| 1980 | Dodge | D200 | Base |
| 1981-1982,1984 | Dodge | D250 | Base |
| 1980 | Dodge | D300 | Base |
| 1981-1984 | Dodge | D350 | Base |
| 1981-1982 | Dodge | D50 | Custom |
| 1981-1982 | Dodge | D50 | Royal |
| 1981-1982 | Dodge | D50 | Sport |
| 1984 | Dodge | Daytona | Base |
| 1984 | Dodge | Daytona | Turbo |
| 1981 | Dodge | Diplomat | Base |
| 1981-1983 | Dodge | Diplomat | Medallion |
| 1981-1984 | Dodge | Diplomat | Salon |
| 1984 | Dodge | Diplomat | SE |
| 1981 | Dodge | Diplomat | Sport |
| 1984 | Dodge | Mini Ram | Base |
| 1984 | Dodge | Mini Ram | Royal |
| 1981-1983 | Dodge | Mirada | Special Coupe |
| 1989 | Dodge | Raider | Base |
| 1989-1991,1993 | Dodge | Ram 50 | Base |
| 1989 | Dodge | Ram 50 | Custom |
| 1990-1991 | Dodge | Ram 50 | LE |
| 1990-1991,1993 | Dodge | Ram 50 | SE |
| 1989 | Dodge | Ram 50 | Sport |
| 1981-1982,1984 | Dodge | Ramcharger | Base |
| 1981-1982,1984 | Dodge | Ramcharger | Royal SE |
| 1980 | Dodge | RD200 | Base |
| 1981 | Dodge | St. Regis | Base |
| 1991-1993 | Dodge | Stealth | Base |
| 1991-1993 | Dodge | Stealth | ES |
| 1991-1993 | Dodge | Stealth | R/T |
| 1991-1993 | Dodge | Stealth | R/T Turbo |
| 1981-1982,1984 | Dodge | W150 | Base |
| 1981-1982,1984 | Dodge | W250 | Base |
| 1981-1984 | Dodge | W350 | Base |
| 1992-1996 | Eagle | Summit | Base |
| 1992-1996 | Eagle | Summit | DL |
| 1992-1996 | Eagle | Summit | LX |
| 1980-1983 | Fiat | 124 | Spider |
| 1980-1981 | Fiat | Brava | Base |
| 1980-1982 | Fiat | Strada | Base |
| 1980-1982 | Fiat | Strada | Custom |
| 1980-1983 | Fiat | X-1/9 | Base |
| 1993 | Honda | Accord | 10th Anniversary |
| 1990-1993 | Honda | Accord | DX |
| 1990-1993,1996-2002 | Honda | Accord | EX |
| 1990-1993,1996-2002 | Honda | Accord | LX |
| 1991,1993 | Honda | Accord | SE |
| 1996 | Honda | Passport | DX |
| 1994-1997 | Honda | Passport | EX |
| 1994-1997 | Honda | Passport | LX |
| 1990 | Honda | Prelude | 2.0 S |
| 1990-1991 | Honda | Prelude | 2.0 Si |
| 1990-1991 | Honda | Prelude | Si |
| 1990-1991 | Honda | Prelude | Si 4WS |
| 1990-1991 | Honda | Prelude | Si ALB |
| 1989-1998 | Hyundai | Sonata | Base |
| 1994-1998 | Hyundai | Sonata | GL |
| 1989-1998 | Hyundai | Sonata | GLS |
| 1993-1997 | INFINITI | J30 | Base |
| 1993-1997 | INFINITI | J30 | T |
| 1990-1992 | INFINITI | M30 | Base |
| 2003-2004 | INFINITI | M45 | Base |
| 2000 | INFINITI | Q45 | Anniversary Edition |
| 1997-2001 | INFINITI | Q45 | Base |
| 1997-2001 | INFINITI | Q45 | T |
| 2001,2003 | INFINITI | QX4 | Base |
| 1992-1994 | Isuzu | Amigo | S |
| 1992-1994 | Isuzu | Amigo | XS |
| 1981-1984 | Isuzu | I-Mark | Base |
| 1981-1984 | Isuzu | I-Mark | DLX |
| 1982-1983 | Isuzu | I-Mark | LS |
| 1983-1989 | Isuzu | Impulse | Base |
| 1984 | Isuzu | Impulse | SE |
| 1981-1982 | Isuzu | Pickup | Base |
| 1981-1982 | Isuzu | Pickup | DLX |
| 1988-1992 | Isuzu | Pickup | LS |
| 1988-1995 | Isuzu | Pickup | S |
| 1991-1997 | Isuzu | Rodeo | LS |
| 1991-1997,2004 | Isuzu | Rodeo | S |
| 1991-1992 | Isuzu | Rodeo | XS |
| 1990-1997 | Isuzu | Trooper | LS |
| 1997 | Isuzu | Trooper | Ltd |
| 1990,1993-1995 | Isuzu | Trooper | RS |
| 1990-2002 | Isuzu | Trooper | S |
| 1991 | Isuzu | Trooper | SE |
| 1990-1991 | Isuzu | Trooper | XS |
| 1999-2001 | Isuzu | VehiCROSS | Base |
| 1985-1987 | Jeep | Cherokee | Base |
| 1985-1987 | Jeep | Cherokee | Chief |
| 1985-1987 | Jeep | Cherokee | Laredo |
| 1985-1987 | Jeep | Cherokee | Pioneer |
| 1987 | Jeep | Comanche | Base |
| 1986 | Jeep | Comanche | Custom |
| 1987 | Jeep | Comanche | Laredo |
| 1987 | Jeep | Comanche | Pioneer |
| 1986 | Jeep | Comanche | X |
| 1986 | Jeep | Comanche | XLS |
| 1985-1987 | Jeep | Grand Wagoneer | Base |
| 1985 | Jeep | Grand Wagoneer | Limited |
| 1985 | Jeep | Wagoneer | Base |
| 1985 | Jeep | Wagoneer | Limited |
| 1993 | Land Rover | Defender 110 | Base |
| 1994-1995,1997 | Land Rover | Defender 90 | Base |
| 1997 | Land Rover | Defender 90 | LE |
| 2003 | Land Rover | Discovery | HSE |
| 2003 | Land Rover | Discovery | S |
| 1999 | Land Rover | Discovery | SD |
| 2003 | Land Rover | Discovery | SE |
| 1999-2000 | Land Rover | Discovery | Series II |
| 2001 | Land Rover | Discovery | Series II LE |
| 2001-2002 | Land Rover | Discovery | Series II SD |
| 2001-2002 | Land Rover | Discovery | Series II SE |
| 1995 | Land Rover | Range Rover | 25th Anniversary Edition |
| 1988 | Land Rover | Range Rover | 40th Anniversary Edition |
| 1987-1992 | Land Rover | Range Rover | Base |
| 1989-1990,1992-1994 | Land Rover | Range Rover | County |
| 1993-1995 | Land Rover | Range Rover | County LWB |
| 1991 | Land Rover | Range Rover | County SE |
| 1991 | Land Rover | Range Rover | Great Divide |
| 1989,1991 | Land Rover | Range Rover | Hunter |
| 1992 | Land Rover | Range Rover | LSE |
Your order of 100$ or more gets free standard delivery.
- Standard delivered 4-5 Business Days
- Express delivered 2-4 Business Days
Orders are processed and delivered Monday-Friday (excluding public holidays)
eMarket members enjoy free returns.
Related Products
3D MAXpider 08-11 Subaru Impreza / WRX / 08-14 Impreza WRX STI Kagu...
Regular price
$136.99
$143.94
3D MAXpider 20-22 Subaru Legacy / Outback KAGU Floor Mat 1st & 2nd ...
Regular price
$209.99
$221.88
3D MAXpider 2002-2007 Subaru Impreza Kagu 1st & 2nd Row Floormats -...
Regular price
$204.99
$215.88
